Wheat flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Sugar, Palm Oil, Rapeseed Oil, Currants (3%), Sultanas (3%), Skimmed Milk Powder, Raising Agents: E450, E501; Wheat Protein, Salt, Soya flour, Emulsifier: E471.
For Allergens, including cereals containing gluten, see ingredients in bold.
Manufactured in an environment where egg, nuts, sulphites, mustard and sesame seeds are used.
Typical Values | Per 100g | Per Scone |
---|---|---|
Energy | 1328 kJ | 943 kJ |
315 Kcal | 224 Kcal | |
Fat | 9.2g | 6.5g |
of which saturates | 3.2g | 2.3g |
Monounsaturated Fatty Acids | 3.9g | 2.8g |
Polyunsaturated Fatty Acids | 1.7g | 1.2g |
Carbohydrates | 49.1g | 34.9g |
of which sugars | 17.1g | 12.2g |
of which starch | 32g | 22.7g |
Fibre | 2.9g | 2.1g |
Protein | 7.6g | 5.4g |
Salt | 1.25g | 0.89g |
Store in an air-tight container once opened.