Sugar, Egg whites, Stabiliser: E464.
For Allergens, see ingredients in bold.
Made in an environment where nuts, soya, milk, gluten, sulphites, sesame and mustard seeds are used.
Typical Values | Per 100g | Per Shell |
---|---|---|
Energy | 1663 kJ | 266 kJ |
391 Kcal | 62 Kcal | |
Fat | 0.4g | 0.06g |
of which saturates | 0.1g | 0.02g |
Monounsaturates | 0.1g | 0.02g |
Polyunsaturates | 0.06g | 0.01g |
Carbohydrates | 92.8g | 14.8g |
of which sugars | 90.0g | 14.4g |
of which starch | 2.8g | 0.4g |
Fibre | 0.5g | 0.08g |
Protein | 4.9g | 0.8g |
Salt | 0.22g | 0.03g |
Sodium | 0.09g | 0.01g |
Store in an air-tight container once opened.